SYNDENT TOOLS offers high quality carbide burs at competitive price. If you need products that are not listed in our catalog or on our website, please e-mail us (sales@carbide-burr.com) for custom order consideration.

| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SA-11 | 1/8 | 1/2 | 1/4 | 2 | |
| SA-12 | 1/8 | 5/8 | 1/4 | 2 | |
| SA-13 | 5/32 | 5/8 | 1/4 | 2 | |
| SA-14 | 3/16 | 5/8 | 1/4 | 2 | |
| SA-1 | 1/4 | 5/8 | 1/4 | 2 | |
| SA-1L | 1/4 | 1 | 1/4 | 2 | |
| SA-2 | 5/16 | 3/4 | 1/4 | 2 1/2 | |
| SA-3 | 3/8 | 3/4 | 1/4 | 2 1/2 | |
| SA-3L | 3/8 | 1 | 1/4 | 2 3/4 | |
| SA-3X | 3/8 | 1 1/2 | 1/4 | 3 1/4 | |
| SA-4 | 7/16 | 1 | 1/4 | 2 3/4 | |
| SA-5 | 1/2 | 1 | 1/4 | 2 3/4 | |
| SA-6 | 5/8 | 1 | 1/4 | 2 3/4 | |
| SA-15 | 3/4 | 1/2 | 1/4 | 2 1/4 | |
| SA-16 | 3/4 | 3/4 | 1/4 | 2 1/2 | |
| SA-7 | 3/4 | 1 | 1/4 | 2 3/4 | |
| SA-9 | 1 | 1 | 1/4 | 2 3/4 |

| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SB-11 | 1/8 | 1/2 | 1/4 | 2 | |
| SB-12 | 1/8 | 5/8 | 1/4 | 2 | |
| SB-13 | 5/32 | 5/8 | 1/4 | 2 | |
| SB-14 | 3/16 | 5/8 | 1/4 | 2 | |
| SB-1 | 1/4 | 5/8 | 1/4 | 2 | |
| SB-1L | 1/4 | 1 | 1/4 | 2 | |
| SB-2 | 5/16 | 3/4 | 1/4 | 2 1/2 | |
| SB-3 | 3/8 | 3/4 | 1/4 | 2 1/2 | |
| SB-3L | 3/8 | 1 | 1/4 | 2 3/4 | |
| SB-3X | 3/8 | 1 1/2 | 1/4 | 3 1/4 | |
| SB-4 | 7/16 | 1 | 1/4 | 2 3/4 | |
| SB-5 | 1/2 | 1 | 1/4 | 2 3/4 | |
| SB-6 | 5/8 | 1 | 1/4 | 2 3/4 | |
| SB-15 | 3/4 | 1/2 | 1/4 | 2 1/4 | |
| SB-16 | 3/4 | 3/4 | 1/4 | 2 1/2 | |
| SB-7 | 3/4 | 1 | 1/4 | 2 3/4 | |
| SB-8 | 7/8 | 1 | 1/4 | 2 3/4 | |
| SB-9 | 1 | 1 | 1/4 | 2 3/4 |

| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SC-11 | 1/8 | 1/2 | 1/4 | 2 | |
| SC-12 | 1/8 | 5/8 | 1/4 | 2 | |
| SC-13 | 5/32 | 5/8 | 1/4 | 2 | |
| SC-14 | 3/16 | 5/8 | 1/4 | 2 | |
| SC-1 | 1/4 | 5/8 | 1/4 | 2 | |
| SC-1L | 1/4 | 1 | 1/4 | 2 | |
| SC-2 | 5/16 | 3/4 | 1/4 | 2 1/2 | |
| SC-3 | 3/8 | 3/4 | 1/4 | 2 1/2 | |
| SC-3L | 3/8 | 1 | 1/4 | 2 3/4 | |
| SC-3X | 3/8 | 1 1/2 | 1/4 | 3 1/4 | |
| SC-4 | 7/16 | 1 | 1/4 | 2 3/4 | |
| SC-5 | 1/2 | 1 | 1/4 | 2 3/4 | |
| SC-6 | 5/8 | 1 | 1/4 | 2 3/4 | |
| SC-15 | 3/4 | 1/2 | 1/4 | 2 1/4 | |
| SC-16 | 3/4 | 3/4 | 1/4 | 2 1/2 | |
| SC-7 | 3/4 | 1 | 1/4 | 2 3/4 | |
| SC-9 | 1 | 1 | 1/4 | 2 3/4 |

| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SD-11 | 1/8 | 3/32 | 1/4 | 2 | |
| SD-14 | 3/16 | 1/8 | 1/4 | 2 | |
| SD-1 | 1/4 | 7/32 | 1/4 | 2 | |
| SD-2 | 5/16 | 1/4 | 1/4 | 2 1/16 | |
| SD-3 | 3/8 | 5/16 | 1/4 | 2 11/6 | |
| SD-4 | 7/16 | 3/8 | 1/4 | 2 1/8 | |
| SD-5 | 1/2 | 7/16 | 1/4 | 2 3/16 | |
| SD-6 | 5/8 | 9/16 | 1/4 | 2 5/16 | |
| SD-7 | 3/4 | 11/16 | 1/4 | 2 7/16 | |
| SD-9 | 1 | 15/16 | 1/4 | 2 11/16 |

| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SE-11 | 3/16 | 5/16 | 1/4 | 2 | |
| SE-1 | 1/4 | 3/8 | 1/4 | 2 | |
| SE-3 | 3/8 | 5/8 | 1/4 | 2 11/32 | |
| SE-5 | 1/2 | 7/8 | 1/4 | 2 5/8 | |
| SE-6 | 5/8 | 1 | 1/4 | 2 3/4 | |
| SE-7 | 3/4 | 1 | 1/4 | 2 3/4 |

| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SF-11 | 1/8 | 1/2 | 1/4 | 2 | |
| SF-1 | 1/4 | 3/4 | 1/4 | 2 | |
| SF-3 | 3/8 | 3/4 | 1/4 | 2 1/2 | |
| SF-4 | 7/16 | 1 | 1/4 | 2 3/4 | |
| SF-13 | 1/2 | 3/4 | 1/4 | 2 1/2 | |
| SF-5 | 1/2 | 1 | 1/4 | 2 3/4 | |
| SF-6 | 5/8 | 1 | 1/4 | 2 3/4 | |
| SF-7 | 3/4 | 1 | 3/8 | 2 3/4 | |
| SF-14 | 3/4 | 1 1/4 | 1/4 | 3 | |
| SF-15 | 3/4 | 1 1/2 | 1/4 | 3 1/4 | |
| SF-15-3/8"shank | 3/4 | 1 1/2 | 3/8 | 3 1/4 |

| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SG-1 | 1/4 | 5/8 | 1/4 | 2 | |
| SG-2 | 5/16 | 3/4 | 1/4 | 2 1/2 | |
| SG-3 | 3/8 | 3/4 | 1/4 | 2 1/2 | |
| SG-13 | 1/2 | 3/4 | 1/4 | 2 1/2 | |
| SG-5 | 1/2 | 1 | 1/4 | 2 3/4 | |
| G1630 | 16mm | 30mm | 1/4 (6mm) | 3(75mm) | |
| SG-6 | 5/8 | 1 | 1/4 | 2 3/4 | |
| SG-7 | 3/4 | 1 | 1/4 | 2 3/4 | |
| SG-15 | 3/4 | 1 1/2 | 1/4 | 3 1/4 |

| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SH-1 | 1/4 | 5/8 | 1/4 | 2 | |
| SH-2 | 5/16 | 3/4 | 1/4 | 2 1/2 | |
| SH-5 | 1/2 | 1 1/4 | 1/4 | 3 | |
| SH-6 | 5/8 | 1 7/16 | 1/4 | 3 3/16 | |
| SH-7 | 3/4 | 1 5/8 | 1/4 | 3 3/8 | |
| SH-7-3/8 | 3/4 | 1 5/8 | 3/8 | 3 3/8 |

| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SJ-1 | 1/4 | 3/16 | 1/4 | 2 | |
| SJ-3 | 3/8 | 5/16 | 1/4 | 2 1/16 | |
| SJ-5 | 1/2 | 7/16 | 1/4 | 2 3/16 | |
| SJ-6 | 5/8 | 9/16 | 1/4 | 2 5/16 | |
| SJ-7 | 3/4 | 11/16 | 1/4 | 2 7/16 | |
| SJ-9 | 1 | 15/16 | 1/4 | 2 11/16 |

| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SK-1 | 1/4 | 1/8 | 1/4 | 2 | |
| SK-3 | 3/8 | 3/16 | 1/4 | 1 15/16 | |
| SK-5 | 1/2 | 1/4 | 1/4 | 2 | |
| SK-6 | 5/8 | 5/16 | 1/4 | 2 1/16 | |
| SK-7 | 3/4 | 3/8 | 1/4 | 2 1/8 | |
| SK-9 | 1 | 1/2 | 1/4 | 2 1/4 |

| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SL-1 | 1/4 | 5/8 | 1/4 | 2 | 14 |
| SL-2 | 5/16 | 7/8 | 1/4 | 2 5/8 | 14 |
| SL-3 | 3/8 | 1 1/16 | 1/4 | 2 13/16 | 14 |
| SL-4 | 1/2 | 1 1/8 | 1/4 | 2 7/8 | 14 |
| L1420 | 14mm | 20mm | 1/4 | 65mm | 14 |
| L1425 | 14mm | 25mm | 1/4 | 70mm | 14 |
| L1430 | 14mm | 30mm | 1/4 | 75mm | 14 |
| SL-5 | 5/8 | 1 3/16 | 1/4 | 2 15/16 | 14 |
| SL-6 | 5/8 | 1 5/16 | 1/4 | 3 1/16 | 14 |
| SL-6-3/8"shank | 5/8 | 1 5/16 | 3/8 | 3 1/16 | 14 |
| SL-7 | 3/4 | 1 1/2 | 1/4 | 3 1/4 | 14 |

| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SM-1 | 1/4 | 1/2 | 1/4 | 2 | 22 |
| SM-2 | 1/4 | 3/4 | 1/4 | 2 | 14 |
| SM-3 | 1/4 | 1 | 1/4 | 2 | 10 |
| SM-4 | 3/8 | 5/8 | 1/4 | 2 1/2 | 28 |
| SM-5 | 1/2 | 7/8 | 1/4 | 2 3/4 | 28 |
| SM-6 | 5/8 | 1 | 1/4 | 2 7/8 | 31 |

| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SN-1 | 1/4 | 5/16 | 1/4 | 2 | 10 |
| SN-2 | 3/8 | 3/8 | 1/4 | 2 1/8 | 13 |
| SN-4 | 1/2 | 1/2 | 1/4 | 2 1/2 | 28 |
| SN-6 | 5/8 | 3/4 | 1/4 | 2 1/2 | 18 |
| SN-7 | 3/4 | 5/8 | 1/4 | 2 5/8 | 30 |


| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SA-41 | 1/16 | 1/4 | 1/8 | 1 1/2 | |
| SA-41L2 | 1/16 | 1/4 | 1/8 | 2 | |
| SA-41L3 | 1/16 | 1/4 | 1/8 | 3 | |
| SA-42 | 3/32 | 7/16 | 1/8 | 1 1/2 | |
| SA-42L2 | 3/32 | 7/16 | 1/8 | 2 | |
| SA-42L3 | 3/32 | 7/16 | 1/8 | 3 | |
| SA-43 | 1/8 | 9/16 | 1/8 | 1 1/2 | |
| SA-43L2 | 1/8 | 9/16 | 1/8 | 2 | |
| SA-43L3 | 1/8 | 9/16 | 1/8 | 3 | |
| SB-41 | 1/16 | 1/4 | 1/8 | 1 1/2 | |
| SB-41L2 | 1/16 | 1/4 | 1/8 | 2 | |
| SB-41L3 | 1/16 | 1/4 | 1/8 | 3 | |
| SB-42 | 3/32 | 7/16 | 1/8 | 1 1/2 | |
| SB-42L2 | 3/32 | 7/16 | 1/8 | 2 | |
| SB-42L3 | 3/32 | 7/16 | 1/8 | 3 | |
| SB-43 | 1/8 | 9/16 | 1/8 | 1 1/2 | |
| SB-43L2 | 1/8 | 9/16 | 1/8 | 2 | |
| SB-43L3 | 1/8 | 9/16 | 1/8 | 3 | |
| SC-41 | 3/32 | 7/16 | 1/8 | 1 1/2 | |
| SC-42 | 1/8 | 9/16 | 1/8 | 1 1/2 | |
| SC-42L2 | 1/8 | 9/16 | 1/8 | 2 | |
| SC-42L3 | 1/8 | 9/16 | 1/8 | 3 | |
| SD-41 | 3/32 | 3/32 | 1/8 | 1 1/2 | |
| SD-42 | 1/8 | 1/8 | 1/8 | 1 1/2 | |
| SD-42L2 | 1/8 | 1/8 | 1/8 | 2 | |
| SD-42L3 | 1/8 | 1/8 | 1/8 | 3 | |
| SE-41DC | 1/8 | 7/32 | 1/8 | 1 1/2 | |
| SE-41L2 | 1/8 | 7/32 | 1/8 | 2 | |
| SE-41L3 | 1/8 | 7/32 | 1/8 | 3 | |
| SF-41 | 1/8 | 1/4 | 1/8 | 1 1/2 | |
| SF-42 | 1/8 | 1/2 | 1/8 | 1 1/2 | |
| SF-42L2 | 1/8 | 1/2 | 1/8 | 2 | |
| SF-42L3 | 1/8 | 1/2 | 1/8 | 3 | |
| SG-41 | 1/8 | 1/4 | 1/8 | 1 1/2 | |
| SG-42 | 1/8 | 5/16 | 1/8 | 1 1/2 | |
| SG-43 | 1/8 | 3/8 | 1/8 | 1 1/2 | |
| SG-44 | 1/8 | 1/2 | 1/8 | 1 1/2 | |
| SG-44L2 | 1/8 | 1/2 | 1/8 | 2 | |
| SG-44L3 | 1/8 | 1/2 | 1/8 | 3 | |
| SH-41 | 1/8 | 1/4 | 1/8 | 1 1/2 | |
| SH-41L2 | 1/8 | 1/4 | 1/8 | 2 | |
| SH-41L3 | 1/8 | 1/2 | 1/8 | 3 | |
| SJ-42 | 1/8 | 3/32 | 1/8 | 1 1/2 | 60 |
| SK-42 | 1/8 | 1/16 | 1/8 | 1 1/2 | 90 |
| SL-41 | 1/8 | 3/8 | 1/8 | 1 1/2 | 8 |
| SL-42 | 1/8 | 1/2 | 1/8 | 1 1/2 | 8 |
| SL-42L2 | 1/8 | 1/2 | 1/8 | 2 | 8 |
| SL-42L3 | 1/8 | 1/2 | 1/8 | 3 | 8 |
| SM-41 | 1/8 | 11/32 | 1/8 | 1 1/2 | 12 |
| SM-42 | 1/8 | 7/16 | 1/8 | 1 1/2 | 14 |
| SM-42L2 | 1/8 | 7/16 | 1/8 | 2 | 14 |
| SM-42L3 | 1/8 | 7/16 | 1/8 | 3 | 14 |
| SM-43 | 1/8 | 5/8 | 1/8 | 1 1/2 | 7 |
| SN-41 | 3/32 | 1/8 | 1/8 | 1 1/2 | 10 |
| SN-42 | 1/8 | 3/16 | 1/8 | 1 1/2 | 10 |
| SF-41TiN | 1/8 | 1/4 | 1/8 | 1 1/2 | 10 |
| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SA-51 | 1/4 | 1/2 | 1/8 | ||
| SB-51 | 1/4 | 3/16 | 1/8 | ||
| SC-51 | 1/4 | 1/2 | 1/8 | ||
| SD-51 | 1/4 | 7/32 | 1/8 | ||
| SE-51 | 1/4 | 3/8 | 1/8 | ||
| SF-51 | 1/4 | 1/2 | 1/8 | ||
| SG-51 | 1/4 | 1/2 | 1/8 | ||
| SM-51 | 1/4 | 1/2 | 1/8 | ||
| SN-51 | 1/4 | 1/4 | 1/8 |
| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SA-61 | 1/16 | 1/4 | 1/8 | 1 1/2 | |
| SA-63 | 3/32 | 3/8 | 1/8 | 1 1/2 | |
| SC-61 | 3/32 | 3/8 | 1/8 | 1 1/2 | |
| SD-61 | 3/32 | 3/32 | 1/8 | 1 1/2 | |
| SE-61 | 3/32 | 1/4 | 1/8 | 1 1/2 | |
| SF-61 | 3/32 | 1/4 | 1/8 | 1 1/2 | |
| SG-61 | 3/32 | 1/4 | 1/8 | 1 1/2 | |
| SM-61 | 3/32 | 1/4 | 1/8 | 1 1/2 | 10 |
| SN-61 | 3/32 | 1/8 | 1/8 | 1 1/2 | 10 |
| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SA-52 | 5/32 | 1/2 | 1/8 | 1 1/2 | |
| SA-53 | 3/16 | 1/2 | 1/8 | 1 1/2 | |
| SC-52 | 5/32 | 1/2 | 1/8 | 1 1/2 | |
| SC-53 | 3/16 | 1/2 | 1/8 | 1 1/2 | |
| SD-52 | 5/32 | 5/32 | 1/8 | 1 1/2 | |
| SD-53 | 3/16 | 5/32 | 1/8 | 1 1/2 | |
| SE-53 | 3/16 | 9/32 | 1/8 | 1 1/2 | |
| SF-53 | 3/16 | 1/2 | 1/8 | 1 1/2 | |
| SG-53 | 3/16 | 1/2 | 1/8 | 1 1/2 | |
| SH-53 | 3/16 | 3/8 | 1/8 | 1 1/2 | |
| SL-53 | 3/16 | 1/2 | 1/8 | 1 1/2 | 14 |
| SM-53 | 3/16 | 1/2 | 1/8 | 1 1/2 | 16 |
| SN-53 | 3/16 | 1/4 | 1/8 | 1 1/2 | 10 |
| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SA-81 | 3/16 | 5/8 | 3/16 | 2 | |
| SC-81 | 3/16 | 5/8 | 3/16 | 2 | |
| SD-81 | 3/16 | 5/32 | 3/16 | 2 | |
| SE-81 | 3/16 | 9/32 | 3/16 | 2 | |
| SF-81 | 3/16 | 1/2 | 3/16 | 2 | |
| SG-81 | 3/16 | 1/2 | 3/16 | 2 | |
| SL-81 | 3/16 | 7/16 | 3/16 | 2 | 14 |
| SN-81 | 3/16 | 1/4 | 3/16 | 2 | 10 |