SYNDENT TOOLS offers high quality carbide burs at competitive price. If you need products that are not listed in our catalog or on our website, please e-mail us (sales@carbide-burr.com) for custom order consideration.

| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SA-11 | 3 | 12 | 6 | 50 | |
| SA-12 | 3 | 16 | 6 | 50 | |
| SA-13 | 4 | 16 | 6 | 50 | |
| SA-14 | 5 | 16 | 6 | 50 | |
| SA-1 | 6 | 16 | 6 | 50 | |
| SA-1L | 6 | 25 | 6 | 50 | |
| SA-2 | 8 | 19 | 6 | 63 | |
| SA-3 | 9.5 | 19 | 6 | 63 | |
| SA-3L | 9.5 | 25 | 6 | 69 | |
| SA-3X | 9.5 | 38 | 6 | 83 | |
| SA-4 | 11 | 25 | 6 | 69 | |
| SA-5 | 12 | 25 | 6 | 69 | |
| SA-6 | 16 | 25 | 6 | 69 | |
| SA-15 | 19 | 12 | 6 | 57 | |
| SA-16 | 19 | 19 | 6 | 63 | |
| SA-7 | 19 | 25 | 6 | 69 | |
| SA-8 | 22 | 25 | 6 | 69 | |
| SA-9 | 25 | 25 | 6 | 69 |

| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SB-11 | 3 | 13 | 6 | 50 | |
| SB-12 | 3 | 16 | 6 | 50 | |
| SB-13 | 4 | 16 | 6 | 50 | |
| SB-14 | 5 | 16 | 6 | 50 | |
| SB-1 | 6 | 16 | 6 | 50 | |
| SB-1L | 6 | 25 | 6 | 50 | |
| SB-2 | 8 | 19 | 6 | 63 | |
| SB-3 | 9.5 | 19 | 6 | 63 | |
| SB-3L | 9.5 | 25 | 6 | 69 | |
| SB-3X | 9.5 | 38 | 6 | 83 | |
| SB-4 | 11 | 25 | 6 | 69 | |
| SB-5 | 12 | 25 | 6 | 69 | |
| SB-6 | 16 | 25 | 6 | 69 | |
| SB-15 | 19 | 13 | 6 | 57 | |
| SB-16 | 19 | 19 | 6 | 63 | |
| SB-7 | 19 | 25 | 6 | 69 | |
| SB-8 | 22 | 25 | 6 | 69 | |
| SB-9 | 25 | 25 | 6 | 69 |

| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SC-11 | 3 | 13 | 6 | 50 | |
| SC-12 | 3 | 16 | 6 | 50 | |
| SC-13 | 4 | 16 | 6 | 50 | |
| SC-14 | 5 | 16 | 6 | 50 | |
| SC-1 | 6 | 16 | 6 | 50 | |
| SC-1L | 6 | 25 | 6 | 50 | |
| SC-2 | 8 | 19 | 6 | 63 | |
| SC-3 | 9.5 | 19 | 6 | 63 | |
| SC-3L | 9.5 | 25 | 6 | 69 | |
| SC-3X | 9.5 | 38 | 6 | 83 | |
| SC-4 | 11 | 25 | 6 | 69 | |
| SC-5 | 12 | 25 | 6 | 69 | |
| SC-6 | 16 | 25 | 6 | 69 | |
| SC-15 | 19 | 13 | 6 | 57 | |
| SC-16 | 19 | 19 | 6 | 63 | |
| SC-7 | 19 | 25 | 6 | 69 | |
| SC-9 | 25 | 25 | 6 | 69 |

| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SD-11 | 3 | 2.5 | 6 | 50 | |
| SD-14 | 5 | 3 | 6 | 50 | |
| SD-1 | 6 | 5 | 6 | 50 | |
| SD-2 | 8 | 6.4 | 6 | 51 | |
| SD-3 | 9.5 | 8 | 6 | 53 | |
| SD-4 | 11 | 9.5 | 6 | 54 | |
| SD-5 | 12 | 11 | 6 | 56 | |
| SD-6 | 16 | 14 | 6 | 59 | |
| SD-7 | 19 | 16 | 6 | 60 | |
| SD-9 | 25 | 21 | 6 | 66 |

| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SE-11 | 5 | 8 | 6 | 50 | |
| SE-1 | 6 | 9.5 | 6 | 50 | |
| SE-3 | 9.5 | 16 | 6 | 61 | |
| SE-5 | 12 | 22 | 6 | 67 | |
| SE-6 | 16 | 25 | 6 | 69 | |
| SE-7 | 19 | 25 | 6 | 69 |

| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SF-11 | 3 | 13 | 6 | 50 | |
| SF-1 | 6 | 19 | 6 | 50 | |
| SF-3 | 9.5 | 19 | 6 | 63 | |
| SF-4 | 11 | 25 | 6 | 69 | |
| SF-13 | 12 | 19 | 6 | 63 | |
| SF-5 | 12 | 25 | 6 | 69 | |
| SF-6 | 16 | 25 | 6 | 69 | |
| SF-7 | 19 | 25 | 9.5 | 69 | |
| SF-14 | 19 | 32 | 6 | 76 | |
| SF-15 | 19 | 38 | 6 | 83 | |
| SF-15-3/8"shank | 19 | 38 | 9.5 | 83 |

| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SG-1 | 6 | 16 | 6 | 50 | |
| SG-2 | 8 | 19 | 6 | 63 | |
| SG-3 | 9.5 | 19 | 6 | 63 | |
| SG-13 | 12 | 19 | 6 | 63 | |
| SG-5 | 12 | 25 | 6 | 69 | |
| G1630 | 16 | 30 | 6 | 75 | |
| SG-6 | 16 | 25 | 6 | 69 | |
| SG-7 | 19 | 25 | 6 | 69 | |
| SG-15 | 19 | 38 | 6 | 83 |

| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SH-1 | 6 | 16 | 6 | 50 | |
| SH-2 | 8 | 19 | 6 | 63 | |
| SH-5 | 12 | 32 | 6 | 76 | |
| SH-6 | 16 | 36 | 6 | 81 | |
| SH-7 | 19 | 41 | 6 | 86 | |
| SH-7-3/8Ħħ | 19 | 41 | 9.5 | 86 |

| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SJ-1 | 6 | 5 | 6 | 50 | |
| SJ-3 | 9.5 | 8 | 6 | 53 | |
| SJ-5 | 12 | 11 | 6 | 56 | |
| SJ-6 | 16 | 14.5 | 6 | 59 | |
| SJ-7 | 19 | 17.5 | 6 | 62 | |
| SJ-9 | 25 | 24.5 | 6 | 69 |

| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SK-1 | 6 | 3 | 6 | 50 | |
| SK-3 | 9.5 | 5 | 6 | 50 | |
| SK-5 | 12 | 6 | 6 | 50 | |
| SK-6 | 16 | 8 | 6 | 53 | |
| SK-7 | 19 | 9.5 | 6 | 54 | |
| SK-9 | 25 | 12.7 | 6 | 57 |

| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SL-1 | 6 | 16 | 6 | 50 | 14 |
| SL-2 | 8 | 22 | 6 | 67 | 14 |
| SL-3 | 9.5 | 27 | 6 | 72 | 14 |
| SL-4 | 12 | 28 | 6 | 73 | 14 |
| L1420 | 14 | 20 | 6 | 65 | 14 |
| L1425 | 14 | 25 | 6 | 70 | 14 |
| L1430 | 14 | 30 | 6 | 75 | 14 |
| SL-5 | 16 | 30 | 6 | 75 | 14 |
| SL-6 | 16 | 33 | 6 | 78 | 14 |
| SL-6-3/8"shank | 16 | 33 | 9.5 | 78 | 14 |
| SL-7 | 19 | 38 | 6 | 83 | 14 |

| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SM-1 | 6 | 13 | 6 | 50 | 22 |
| SM-2 | 6 | 19 | 6 | 50 | 14 |
| SM-3 | 6 | 25 | 6 | 50 | 10 |
| SM-4 | 9.5 | 16 | 6 | 63 | 28 |
| SM-5 | 12 | 22 | 6 | 69 | 28 |
| SM-6 | 16 | 25 | 6 | 70 | 31 |

| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SN-1 | 6 | 8 | 6 | 50 | 10 |
| SN-2 | 9.5 | 9.5 | 6 | 54 | 13 |
| SN-4 | 12 | 12 | 6 | 63 | 28 |
| SN-6 | 16 | 19 | 6 | 63 | 18 |
| SN-7 | 19 | 16 | 6 | 61 | 30 |


| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SA-41 | 1/16 | 6 | 3 | 38 | |
| SA-41L2 | 1/16 | 6 | 3 | 50 | |
| SA-41L3 | 1/16 | 6 | 3 | 75 | |
| SA-42 | 2.5 | 11 | 3 | 38 | |
| SA-42L2 | 2.5 | 11 | 3 | 50 | |
| SA-42L3 | 2.5 | 11 | 3 | 75 | |
| SA-43 | 3 | 14 | 3 | 38 | |
| SA-43L2 | 3 | 14 | 3 | 50 | |
| SA-43L3 | 3 | 14 | 3 | 75 | |
| SB-41 | 1.5 | 6 | 3 | 38 | |
| SB-41L2 | 1.5 | 6 | 3 | 50 | |
| SB-41L3 | 1.5 | 6 | 3 | 75 | |
| SB-42 | 2.5 | 11 | 3 | 38 | |
| SB-42L2 | 2.5 | 11 | 3 | 50 | |
| SB-42L3 | 2.5 | 11 | 3 | 75 | |
| SB-43 | 3 | 14 | 3 | 38 | |
| SB-43L2 | 3 | 14 | 3 | 50 | |
| SB-43L3 | 3 | 14 | 3 | 75 | |
| SC-41 | 2.5 | 11 | 3 | 38 | |
| SC-42 | 3 | 14 | 3 | 38 | |
| SC-42L2 | 3 | 14 | 3 | 50 | |
| SC-42L3 | 3 | 14 | 3 | 75 | |
| SD-41 | 2.5 | 2.3 | 3 | 38 | |
| SD-42 | 3 | 3 | 3 | 38 | |
| SD-42L2 | 3 | 3 | 3 | 50 | |
| SD-42L3 | 3 | 3 | 3 | 75 | |
| SE-41DC | 3 | 5.5 | 3 | 38 | |
| SE-41L2 | 3 | 5.5 | 3 | 50 | |
| SE-41L3 | 3 | 5.5 | 3 | 75 | |
| SF-41 | 3 | 6 | 3 | 38 | |
| SF-42 | 3 | 13 | 3 | 38 | |
| SF-42L2 | 3 | 13 | 3 | 50 | |
| SF-42L3 | 3 | 13 | 3 | 75 | |
| SG-41 | 3 | 6 | 3 | 38 | |
| SG-42 | 3 | 8 | 3 | 38 | |
| SG-43 | 3 | 9.5 | 3 | 38 | |
| SG-44 | 3 | 13 | 3 | 38 | |
| SG-44L2 | 3 | 13 | 3 | 50 | |
| SG-44L3 | 3 | 13 | 3 | 75 | |
| SH-41 | 3 | 6 | 3 | 38 | |
| SH-41L2 | 3 | 6 | 3 | 50 | |
| SH-41L3 | 3 | 13 | 3 | 75 | |
| SJ-42 | 3 | 2.5 | 3 | 38 | 60 |
| SK-42 | 3 | 1.5 | 3 | 38 | 90 |
| SL-41 | 3 | 9.5 | 3 | 38 | 8 |
| SL-42 | 3 | 13 | 3 | 38 | 8 |
| SL-42L2 | 3 | 13 | 3 | 50 | 8 |
| SL-42L3 | 3 | 9 | 3 | 75 | 8 |
| SM-41 | 3 | 9 | 3 | 38 | 12 |
| SM-42 | 3 | 11 | 3 | 38 | 14 |
| SM-42L2 | 3 | 11 | 3 | 50 | 14 |
| SM-42L3 | 3 | 11 | 3 | 3 | 14 |
| SM-43 | 3 | 16 | 3 | 38 | 7 |
| SN-41 | 2.5 | 3 | 3 | 38 | 10 |
| SN-42 | 3 | 5 | 3 | 38 | 10 |
| SF-41TiN | 3 | 6 | 3 | 38 | 10 |
| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SA-51 | 6 | 13 | 3 | 48 | |
| SB-51 | 6 | 5 | 3 | 50 | |
| SC-51 | 6 | 13 | 3 | 58 | |
| SD-51 | 6 | 5 | 3 | 50 | |
| SE-51 | 6 | 9.5 | 3 | 54 | |
| SF-51 | 6 | 13 | 3 | 58 | |
| SG-51 | 6 | 13 | 3 | 58 | |
| SM-51 | 6 | 13 | 3 | 58 | |
| SN-51 | 6 | 6 | 3 | 54 |
| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SA-61 | 1.5 | 6 | 3 | 38 | |
| SA-63 | 2.5 | 9.5 | 3 | 38 | |
| SC-61 | 2.5 | 9.5 | 3 | 38 | |
| SD-61 | 2.5 | 2.3 | 3 | 38 | |
| SE-61 | 2.5 | 6 | 3 | 38 | |
| SF-61 | 2.5 | 6 | 3 | 38 | |
| SG-61 | 2.5 | 6 | 3 | 38 | |
| SM-61 | 2.5 | 6 | 3 | 38 | 10 |
| SN-61 | 2.5 | 3 | 3 | 38 | 10 |
| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SA-52 | 4 | 13 | 3 | 38 | |
| SA-53 | 5 | 13 | 3 | 38 | |
| SC-52 | 4 | 13 | 3 | 38 | |
| SC-53 | 5 | 13 | 3 | 38 | |
| SD-52 | 4 | 3.4 | 3 | 38 | |
| SD-53 | 5 | 4 | 3 | 38 | |
| SE-53 | 5 | 7.1 | 3 | 38 | |
| SF-53 | 5 | 13 | 3 | 38 | |
| SG-53 | 5 | 13 | 3 | 38 | |
| SH-53 | 5 | 9.5 | 3 | 38 | |
| SL-53 | 5 | 13 | 3 | 38 | 14 |
| SM-53 | 5 | 13 | 3 | 38 | 16 |
| SN-53 | 5 | 6 | 3 | 38 | 10 |
| Tool Number | Cut Diameter | Cut Length | Shank Diameter | Overall Length | Included Angle |
| SA-81 | 4.7 | 16 | 4.7 | 50 | |
| SC-81 | 4.7 | 16 | 4.7 | 50 | |
| SD-81 | 4.7 | 4 | 4.7 | 50 | |
| SE-81 | 4.7 | 7 | 4.7 | 50 | |
| SF-81 | 4.7 | 13 | 4.7 | 50 | |
| SG-81 | 4.7 | 13 | 4.7 | 50 | |
| SL-81 | 4.7 | 11 | 4.7 | 50 | 14 |
| SN-81 | 4.7 | 6 | 4.7 | 50 | 10 |